Tips and trick dragon age 2cara mendapatkan item ultimate:
check it out....
1.Pertama Di mulai senjata Longsword:










| |||
|---|---|---|---|
![]() | |||
| Type: | Longsword | ||
| Material: | Silverite | ||
| Requires: | 41 strength Weapon and Shield | ||
| Damage: | 33 electricity damage (62 per second) | ||
| Runes: | 1 | ||
| Stats: | +116 attack +3 armor 2.5% chance to enslave normal enemies | ||
| Locations: | Hidden Dungeon | ||
| Appearances: | Dragon Age II | ||
Didapat saat mengalahkan Hybrid demon di quest "The Awiergan Scrolls: Pride Unbound".
.
| |||
|---|---|---|---|
| Type: | Longsword | ||
| Material: | Red Steel | ||
| Requires: | Weapon and Shield 38 strength | ||
| Damage: | 29 fire damage (55 per second) | ||
| Runes: | 1 | ||
| Stats: | +94 attack +8% physical damage +8% magic resistance | ||
| Appearances: | Dragon Age II | ||
Pedang secara otomatis diberikan kepada pemain pada awal Act 3
| |||
|---|---|---|---|
| Type: | Longsword | ||
| Material: | Red Steel | ||
| Requires: | 36 strength Weapon and Shield | ||
| Damage: | 28 physical damage (53 per second) | ||
| Runes: | 1 | ||
| Stats: | +5% critical chance +12% critical damage 5% chance to dispel hostile magic | ||
| Locations: | Deep Roads | ||
| Appearances: | Dragon Age II | ||
Diberikan kepada pemain oleh Nathaniel Howe untuk menyelesaikan quest "Finding Nathaniel."
| |||
|---|---|---|---|
| Type: | Longsword | ||
| Material: | Silverite | ||
| Requires: | 39 strength Weapon and Shield | ||
| Damage: | 31 physical damage (58 per second) | ||
| Stats: | +100 attack +4% attack speed +20% chance of deathblows +9 damage vs. humans | ||
| Locations: | Hightown | ||
| Appearances: | Dragon Age II | ||
2.Greatswords










| |||
|---|---|---|---|
| Type: | Greatsword | ||
| Material: | Red Steel | ||
| Requires: | 41 strength Two-handed | ||
| Damage: | 38 spirit damage (62 per second) | ||
| Runes: | 1 | ||
| Stats: | +3 strength +3 willpower +21% threat generation | ||
| Value: | 3 | ||
| Appearances: | Dragon Age II | ||
| |||
|---|---|---|---|
| Type: | Greatsword | ||
| Material: | Red Steel | ||
| Requires: | Two-handed 39 strength | ||
| Damage: | 35 physical damage (57 per second) | ||
| Runes: | 1 | ||
| Stats: | +126 attack +10% physical damage +25% chance of deathblow | ||
| Value: | 2 | ||
| Appearances: | Dragon Age II | ||
| |||
|---|---|---|---|
| Type: | Greatsword | ||
| Material: | Red Steel | ||
| Requires: | 39 strength Two-handed | ||
| Damage: | 35 physical damage (57 per second) | ||
| Stats: | +126 attack +6% critical chance +10% physical damage +11 damage vs. humans | ||
| Appearances: | Dragon Age II | ||
| |||
|---|---|---|---|
| Type: | Greatsword | ||
| Material: | Red Steel | ||
| Requires: | Two-handed 38 strength | ||
| Damage: | 34 physical damage (56 per second) | ||
| Runes: | 1 | ||
| Stats: | +117 attack +5 health regeneration rate +26% healing to this character | ||
| Value: | 3 | ||
| Appearances: | Dragon Age II | ||
3.Axe










| |||
|---|---|---|---|
![]() | |||
| Type: | Axe | ||
| Material: | Aurum | ||
| Requires: | Weapon and Shield 35 strength | ||
| Damage: | 27 physical damage (51 per second) | ||
| Stats: | +5% critical chance 12% critical damage +11 electricity damage | ||
| Locations: | Nexus Golem's Wares | ||
| Value: | 1 | ||
| Appearances: | Dragon Age II | ||
Dapat dibeli dari Nexus Golem's Wares (tersedia dalam Act 2)
| |||
|---|---|---|---|
| Type: | Axe | ||
| Material: | Onyx | ||
| Requires: | Weapon and Shield 35 strength | ||
| Damage: | 27 physical damage (51 per second) | ||
| Runes: | 1 | ||
| Stats: | +32 health +81 attack +16% threat generation | ||
| Locations: | Run Down Alley | ||
| Quests: | Reining It In | ||
| Value: | 1 | ||
| Appearances: | Dragon Age II | ||
4.Battleaxe










| |||
|---|---|---|---|
| Type: | Battleaxe | ||
| Material: | Red Steel | ||
| Requires: | 41 strength Two-handed | ||
| Damage: | 38 cold damage (62 per second) | ||
| Runes: | 2 | ||
| Stats: | +16% cold damage 5% chance to regenerate 4% health | ||
| Appearances: | Dragon Age II | ||
5.Dagger










| |||
|---|---|---|---|
| Type: | Dagger | ||
| Material: | Onyx | ||
| Requires: | Dual Weapon 41 dexterity | ||
| Damage: | 42 physical damage (78 per second) | ||
| Stats: | +87 attack +10% critical damage Immunity to knockback 25% chance to reduce attack speed 25% chance to reduce movement speed | ||
| Value: | 2 | ||
| Appearances: | Dragon Age II | ||
| |||
|---|---|---|---|
| Type: | Dagger | ||
| Material: | Silverite | ||
| Requires: | Dual Weapon 41 dexterity | ||
| Damage: | 42 physical damage (78 per second) | ||
| Stats: | +87 attack +4% critical chance +10% critical damage 5% chance to stun | ||
| Locations: | Bonny Lem's Wares | ||
| Value: | 1 | ||
| Appearances: | Dragon Age II | ||
| |||
|---|---|---|---|
| Type: | Dagger | ||
| Material: | Red Steel | ||
| Requires: | Dual Weapon 40 dexterity | ||
| Damage: | 40 physical damage (74 per second) | ||
| Runes: | 2 | ||
| Stats: | +81 attack +4 physical damage across 2m | ||
| Locations: | Bonny Lem's Wares | ||
| Value: | 1 | ||
| Appearances: | Dragon Age II | ||
| |||
|---|---|---|---|
| Type: | Dagger | ||
| Material: | Onyx | ||
| Requires: | Dual Weapon 38 dexterity | ||
| Damage: | 37 physical damage (68 per second) | ||
| Runes: | 2 | ||
| Stats: | +15% chance of deathblows Messy kills | ||
| Locations: | Weaponsmithy | ||
| Value: | 1 | ||
| Appearances: | Dragon Age II | ||
| |||
|---|---|---|---|
![]() | |||
| Type: | Dagger | ||
| Material: | Red Steel | ||
| Requires: | Dual Weapon 41 dexterity | ||
| Damage: | 42 physical damage (78 per second) | ||
| Runes: | 1 | ||
| Stats: | +4% critical chance +10% critical damage +8 nature damage | ||
| Locations: | Possible reward from A Murder of Crows | ||
| Appearances: | Dragon Age II | ||
| |||
|---|---|---|---|
![]() | |||
| Type: | Dagger | ||
| Requires: | 39 dexterity | ||
| Damage: | 39 physical damage (72 per second) | ||
| Stats: | +4% critical chance +9% critical damage +6% physical damage +12 damage vs. humans | ||
| Locations: | Hightown, Kirkwall | ||
| Appearances: | Dragon Age II | ||
6.Longbow










| |||
|---|---|---|---|
![]() | |||
| Type: | Longbow | ||
| Material: | Red Cedar | ||
| Requires: | 41 dexterity Archery | ||
| Damage: | 134 physical damage (126 per second) | ||
| Runes: | 1 | ||
| Stats: | +6% critical chance +16% critical damage +27 nature damage | ||
| Locations: | Nexus Golem's Wares | ||
| Value: | 3 | ||
| Appearances: | Dragon Age II | ||
| |||
|---|---|---|---|
![]() | |||
| Type: | Longbow | ||
| Requires: | 39 dexterity Archery | ||
| Damage: | 123 physical damage (116 per second) | ||
| Stats: | +126 attack +6% critical chance +10% physical damage +37 damage vs. humans | ||
| Locations: | Hightown | ||
| Appearances: | Dragon Age II | ||
| |||
|---|---|---|---|
| Type: | Longbow | ||
| Material: | Red Cedar | ||
| Requires: | 35 dexterity Archery | ||
| Damage: | 107 physical damage (101 per second) | ||
| Runes: | 1 | ||
| Stats: | +6% critical chance +15% critical damage 5% chance to stun | ||
| Locations: | Bonny Lem's Wares | ||
| Value: | 2 | ||
| Appearances: | Dragon Age II | ||
7.Shortbow










| |||
|---|---|---|---|
| Type: | Shortbow | ||
| Material: | Silvered Ash | ||
| Requires: | Archery 34 dexterity | ||
| Damage: | 102 physical damage (96 per second) | ||
| Runes: | 1 | ||
| Stats: | +15% critical damage +10% physical damage 5% chance to stun | ||
| Locations: | Weaponsmithy | ||
| Value: | 2 | ||
| Appearances: | Dragon Age II | ||





